LOCATIONS
B&A Litigation Services provides a superior network of local and national services providers.
Conference rooms are available nationwide. Please contact us for a full list of locations.
Nationwide coverage is provided through our DepoSpan Network
ensuring consistent quality and a single point of contact for all your depositions.
HEADQUARTERS LOCATION
Welcome! We’re excited to have you visit our office. You’ll find the entrance conveniently located in the alleyway behind the building (please note it’s not accessible from the main road). Free parking is available onsite, with additional street parking nearby. If you need help finding us, don’t hesitate to call or email – we’re happy to assist!
Tacoma, WA
Address: 2208 N 30th St | Suite 202 | Tacoma, WA 98403
Phone: 253.627.6401
Toll Free: 1.800.649.2034
Our office is located in a vibrant, walkable neighborhood just minutes from the water. Guests can enjoy scenic waterfront walks, a variety of nearby restaurants, and several local coffee shops, all within easy walking distance. It is an ideal setting for depositions or meetings that benefit from both convenience and pleasant surroundings.
CONFERENCE ROOMS
Conference Rooms are always complimentary with scheduled court reporting services
Kitchen
Lounge
Commencement Bay Seating Area
All conference rooms include:
Complimentary WiFi
Complimentary coffee, soda, water, and snacks
Complimentary flip charts and markers
Full kitchen: refrigerator, stove, oven, microwave, and dishwasher
Staff support: printing, scanning, and special requests (may have additional costs)
Limited on-site parking and free public parking lot on the same block
Catering: available at additional cost
Small meeting A/V support: Zoom technicians, camera operators, CART, and captioning (additional cost)
Breakout rooms (additional cost)
Please note, our facility is not ADA accessible
Commencement Bay (1)
23′ x 24′
12 people / 20 max
Boardroom style
Wall-mounted display
Zoom capabilities
Kurig coffee maker
Beverage fridge
Seating area
L-shaped side board
(suitable for catering)
White board
Telescope
Olympic (2)
13’6″ x 27’6″
12 people
Boardroom style
Wall-mounted display
Zoom capabilities
Coffee maker
Outdoor deck access
2 Credenzas
Moveable white board
Cascade (3)
11’6″ x 13’6″
8 people
Boardroom style
Wall-mounted display
Zoom capabilities
Outdoor deck access
Credenza
Moveable white board
Contact us for detailed information, availability, and pricing. Bulk booking discounts are available, and complimentary conference room use is included when you schedule a court reporter or videographer through B&A Litigation Services.
OTHER LOCATIONS
Washington State Locations
| City | State |
|---|---|
| Aberdeen | WA |
| Anacortes | WA |
| Arlington | WA |
| Auburn | WA |
| Bainbridge Island | WA |
| Battle Ground | WA |
| Bellevue | WA |
| Bellingham | WA |
| Bonney Lake | WA |
| Bothell | WA |
| Bremerton | WA |
| Burien | WA |
| Camano island | WA |
| Camas | WA |
| Centralia | WA |
| Chehalis | WA |
| Covington | WA |
| Des Moines | WA |
| Dupont | WA |
| Eatonville | WA |
| Edmonds | WA |
| Ellensburg | WA |
| Everett | WA |
| Federal Way | WA |
| Friday Harbor | WA |
| Gig Harbor | WA |
| Hoquiam | WA |
| Issaquah | WA |
| Kenmore | WA |
| Kennewick | WA |
| Kent | WA |
| Kirkland | WA |
| Lacey | WA |
| Lake Stevens | WA |
| Lakewood | WA |
| Longview | WA |
| Lynnwood | WA |
| Maple Valley | WA |
| Marysville | WA |
| Mercer Island | WA |
| Mill Creek | WA |
| Monroe | WA |
| Montesano | WA |
| Moses Lake | WA |
| Mount Vernon | WA |
| Mountlake Terrace | WA |
| Mukilteo | WA |
| North Bend | WA |
| Oak Harbor | WA |
| Olympia | WA |
| Pasco | WA |
| Port Angeles | WA |
| Port Townsend | WA |
| Poulsbo | WA |
| Pullman | WA |
| Puyallup | WA |
| Redmond | WA |
| Renton | WA |
| Richland | WA |
| Sammamish | WA |
| SeaTac | WA |
| Seattle | WA |
| Shoreline | WA |
| Spokane | WA |
| Spokane Valley | WA |
| Tacoma | WA |
| Tukwila | WA |
| Tumwater | WA |
| University Place | WA |
| Vancouver | WA |
| Walla Walla | WA |
| Wenatchee | WA |
| Yakima | WA |
National Locations
| City | State |
|---|---|
| Anchorage | AK |
| Birmingham | AL |
| Huntsville | AL |
| Mobile | AL |
| Montgomery | AL |
| Phoenix | AZ |
| Anaheim | CA |
| Concord | CA |
| Los Angeles | CA |
| San Diego | CA |
| San Francisco | CA |
| San Jose | CA |
| Santa Cruz | CA |
| Washington | DC |
| Boca Raton | FL |
| Bradenton | FL |
| Brooksville | FL |
| Bunnell | FL |
| Clearwater | FL |
| Daytona Beach | FL |
| DeLand | FL |
| Fort Lauderdale | FL |
| Fort Myers | FL |
| Lakeland | FL |
| Land O’Lakes | FL |
| Miami | FL |
| Naples | FL |
| New Port Richey | FL |
| Pompano Beach | FL |
| Port Charlotte | FL |
| Punta Gorda | FL |
| Sarasota | FL |
| St. Petersburg | FL |
| Stuart | FL |
| Tampa | FL |
| West Palm Beach | FL |
| Boise | ID |
| Chicago | IL |
| Overland Park | KS |
| Topeka | KS |
| Lexington | KY |
| Louisville | KY |
| Boston | MA |
| Augusta | ME |
| Bangor | ME |
| Portland | ME |
| Ann Arbor | MI |
| Detroit | MI |
| Flint | MI |
| Grand Rapids | MI |
| Lansing | MI |
| Mount Clemens | MI |
| Port Huron | MI |
| Saginaw | MI |
| Troy | MI |
| Woodbury | MN |
| Edina | MN |
| Minneapolis | MN |
| Joplin | MO |
| Kansas City | MO |
| Springfield | MO |
| St. Louis | MO |
| Charlotte | NC |
| Raleigh | NC |
| Bedford | NH |
| Nashua | NH |
| Portsmouth | NH |
| Las Vegas | NV |
| Bronx | NY |
| Brooklyn | NY |
| Buffalo | NY |
| Lower Manhattan | NY |
| Midtown Manhattan | NY |
| Queens | NY |
| Rochester | NY |
| Staten Island | NY |
| Uptown Manhattan | NY |
| Akron | OH |
| Blue Ash | OH |
| Cincinnati | OH |
| Cleveland | OH |
| Columbus | OH |
| Oklahoma City | OK |
| Eugene | OR |
| Portland | OR |
| Allentown | PA |
| Carlisle | PA |
| Harrisburg | PA |
| Philadelphia | PA |
| Pittsburgh | PA |
| Columbia | SC |
| Austin | TX |
| Dallas | TX |
| San Antonio | TX |
| Salt Lake City | UT |
| St. George | UT |
| Manassas | VA |
| Norfolk | VA |
| Richmond | VA |
| Milwaukee | WI |
